Recent Work
Explore our recent panel reports below to learn about the challenging land use and real estate issues that ULI members have helped communities to solve. The full library of Advisory Services reports from 1947-present is available on Knowledge Finder for ULI members.
Upcoming Panels:
Winter 2025: Revitalization of N. Nevada Corridor in Colorado Springs, CO
2024
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Buffalo, NY | November 17 - 22 | Revitalization of Jefferson Avenue Corridor | Summary | |
Fort Worth, TX | September 15-20 | Equitable Development Strategies for the Northside neighborhood and Panther Island | Summary | Presentation |
Marshall, MI | May 19-23 | Ford Blue Oval Battery Park- Corporate and Community Partnership | Summary | |
Pittsburgh, PA | April 28- May 3 | Downtown Revitalization | Summary | Report Presentation |
Norwalk, CT | March 24-28 | Housing and Economic Development | Summary | |
Fort Lauderdale, FL | March 10-14 | Road Raising Policy | Summary | Report Presentation |
St. Louis, MO | Jan 7 - 12 | Downtown Revitalization | Summary | Report Presentation |
2023
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Atlanta, GA | Dec 4 - 7 | Affordable Housing Finance | Summary | Report Presentation |
Bozeman & Gallatin Valley, MT | Oct 15 - 20 | Urban Growth, Housing, Infrastructure | Summary | Report Presentation |
Cincinnati, OH | June 11 - 13 | Industrial District / Economic Revitalization | Summary | Report Presentation |
San Francisco, CA | May 21 - 25 | Future of Downtown | Summary | Report Presentation |
Fort Wayne, IN | April 30 - May 5 | Electric Works: Diversity, Equity, Inclusion in Redevelopment / Reinvestment | Summary | Report Presentation |
Houston, TX | April 30 - May 5 | Corridor Economic Development and ESG | Summary | Report |
Edmond, OK | February 19-24 | Downtown Revitalization | Summary | Report Presentation |
2022
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Steamboat Springs, CO | December 4-9 | Housing Attainability | Summary | Report Presentation |
Sacramento, CA | November 13-18 | Housing Attainability | Summary | Report Presentation |
Garden City, ID | August 21-26 | Land Use | Summary | Presentation |
Meridian, ID | August 8-11 | Pathways System Planning | Summary | Report Presentation |
Speer Blvd, CO | July 17-22 | Corridor Planning | Summary | Report Presentation |
Mountain Lake, VA | June 12-17 | Resort Planning | Summary | N/A |
Pittsburgh, PA | June 6-9 | Revitalization in EastShore | Summary | Report Presentation |
Frederiksted, USVI | June 5-10 | Housing | Summary | Report Presentation |
Durham, NC | May 15-20 | Economic Development | Summary | Report Presentation |
Cape Coral, FL | May 15-20 | Economic Development and Resilience | Summary | Report Presentation |
Philadelphia, PA | May 1-6 | Parks and Open Space- Fairmount Park | Summary | Report Presentation |
Biloxi, MS | May 1-6 | Masterplan Review | TBD | TBD |
Sewanee, TN | April 3-8 | University Planning | ||
Glen Echo, MD | March 8-11 | Park Placemaking | Summary | Report Presentation |
Charlotte, NC | February 26-March 3 | Transit-Oriented Development | Summary | Report Presentation |
Cashiers, NC | February 20-25 | Preservation and Strategic Development | Summary | Report Presentation |
San Jose, CA | February 7-10, 2022 | Renewable Energy and Residential Real Estate | Summary | Report Presentation |
Baltimore, MD | January 24-27, 2022 | Downtown Revitalization | TBD | Presentation |
2021
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Charlotte, NC | October 4-6, 2021 | Park Development | Summary | Presentation |
Norfolk, VA | July 26-29, 2021 | Trail Resilience | Summary | Report Presentation |
Elkhart, IN | July 26-29, 2021 | Downtown Revitalization | Summary | Presentation |
Vancouver, BC | June 28-30, 2021 | Housing and Employment | Summary | Report Presentation |
Ada County, ID | June 21-24, 2021 | Fairground Development Analysis | Summary | Report Presentation |
Rochester, NY | June 7-10, 2021 | Economic Revitalization | Summary | Report Presentation |
San Antonio, TX | June 1-4, 2021 | University Planning | Summary | Report |
Moline, IL | April 19-22, 2021 | Downtown Revitalization | Summary | Report Presentation |
Philadelphia, PA | April 19-22, 2021 | Resilience | Summary | Report Presentation |
Sonoma County, CA | April 14-21, 2021 | Wildfire resilience | Summary | Report Presentation |
Hammond, IN | March 23-25, 2021 | Downtown Revitalization | Summary | Report Presentation |
Nashville, TN | March 23-25, 2021 | Rebuilding downtown, equitable development, placemaking | Summary | Report Presentation |
2020
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Washington, D.C. | November 17-19, 2020 | Downtown Economic Resilience | Summary | Report Presentation |
Dallas, TX | August 10-12, 2020 | Climate Resilience, Urban Resilience | Summary | Report Presentation |
Montgomery County, MD | April 27-29, 2020 | School Capacity and Infrastructure Funding | Summary | Report |
Austin, TX | February 23-28, 2020 | Transportation, Corridor Planning | Summary | Report |
Toronto, Ontario, Canada | February 23-28, 2020 | Affordable Housing, Sustainability | Summary | Report |
2019
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Kansas City, MO | December 1-6, 2019 | 10-Minute Walk and Parks and Open Space | Summary | Report |
Shaw University, Raleigh, NC | November 10-15, 2019 | University Campus Planning | Summary | Report |
Greenville, SC | October 27 - November 1, 2019 | Corridor Planning | Summary | |
Pottstown, PA | October 20-25, 2019 | Economic Development | Summary | Report |
Charlottesville, VA | October 13-18, 2019 | University | Summary | Presentation |
Ft. Lauderdale, FL | October 13-18, 2019 | 10-Minute Walk and Parks and Open Space | Summary | Report |
St. Thomas, U.S. Virgin Islands | August 25-30, 2019 | Housing, Economic Development & Resilience, Placemaking & Mobility | Summary | Report |
Austin, TX | August 25-30, 2019 | 10-Minute Walk and Parks and Open Space | Summary | Report |
Downtown South, Raleigh, NC | August 18-23, 2019 | Economic Development, Stadium Financing and Neighborhood Engagement | Summary | Report |
Washington, D.C. | July 21-26, 2019 | BID Sustainability | Summary | Report |
Fairplex, Pomona, CA | July 7-12, 2019 | Fairground Development | Summary | Report |
Washington, D.C. | July 7-12, 2019 | Housing | Summary | Report |
Dublin, Ireland | June 23-28, 2019 | Revitalizing Communities | Summary | Report |
Miami, FL | June 2-7, 2019 | Urban Waterfront Resilience | Summary | Report |
Hemisfair, San Antonio, TX | April 28 - May 3, 2019 | 10-Minute Walk and Parks and Open Space | Summary | Report |
North Charleston, SC | March 31 - April 5, 2019 | Economic Development and Municipal Strategies | Summary | Report |
Detroit, MI | March 31 - April 5, 2019 | 10-Minute Walk and Parks and Open Space | Summary | Report |
The Stitch, Atlanta, GA | February 24 - March 1, 2019 | 10-Minute Walk and Downtown Parks | Summary | Report |
Irvington Plaza, Indianapolis, IN | February 10-15, 2019 | Transit-oriented development, Neighborhood-scale redevelopment | Summary | Report |
Mt. Comfort Corridor, Hancock County, IN | January 13-18, 2019 | Corridor Revitalization and Economic Development | Summary | Report |
2018
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Corktown, Detroit, MI | December 2-7, 2018 | Adaptive Reuse and Urban Development | Summary | Report |
Toa Baja, Puerto Rico | December 2-7, 2018 | Resilience | Summary | Report |
Port St. Lucie, FL | October 28 - November 2, 2018 | Economic Development and Urban Planning | Summary | Available on Knowledge Finder |
Wolfsburg, Germany | September 23-28, 2018 | Urban Redevelopment | Summary | Report |
South Sacramento, CA | September 23-28, 2018 | 10 Minute Walk and Transit Oriented Development | Summary | Report |
Port Aransas, TX | September 16-21, 2018 | Disaster Recovery and Economic Development | Summary | Report |
Morgan City and Berwick, LA | September 16-21, 2018 | Municipal Strategies | Summary | Report |
Tactical Preservation, Detroit, MI | July 29 - August 3, 2018 | Building Reuse | Summary | Report |
Erie, PA | July 29 - August 3, 2018 | Downtown Revitalization | Summary | Report |
Pilsen, Chicago, IL | June 24-29, 2018 | Housing and Displacement | Summary | Available on Knowledge Finder |
St. Croix, US Virgin Islands | June 24-29, 2018 | Affordable Housing and Economic Development | Summary | Report |
Jacksonville, FL | June 17-22, 2018 | Transportation Oriented Development, Downtown Revitalization, Economic Development | Summary | Report |
Miami Beach, FL | April 16-19, 2018 | Stormwater Management, Climate Adaptation, and Resilience | Summary | Report |
Bloomington, IN | April 8-13, 2018 | Economic Development, Redevelopment | Summary | Available on Knowledge Finder |
Rondo, Saint Paul, MN | March 18-23, 2018 | Infrastructure, Parks, Economic Development | Summary | Report |
Montbello, CO | March 11-16, 2018 | Building Healthy Places | Summary | Report |
City of Greeley, CO | February 26-March 2, 2018 | Building Healthy Places | Summary | Available on Knowledge Finder |
Commerce City, CO | February 11-16, 2018 | Building Healthy Places | Summary | Report |
Qianmen Hutong, Beijing, China | January 7-12, 2018 | Revitalization and Historic Preservation | Summary | Available on Knowledge Finder |
Southeast Colorado Springs, CO | January 7-12, 2018 | Building Healthy PlacesRevitalization and Historic Preservation | Summary | Report |
2017
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Hillsborough County, FL | December 10-15, 2017 | Economic Development, Planning, and Development | Summary | Available on Knowledge Finder |
Los Angeles, CA | December 10-15, 2017 | Housing Affordability, Homelessness | Summary | Report |
Wuhan, China | November 29-December 4, 2017 | Shui On Land and the City of Wuhan | Summary | Report |
Charity Hospital, New Orleans, LA | November 5-10, 2017 | Adaptive Reuse | Summary | Report |
Boston, MA | October 1-6, 2017 | Regional Transportation - Boston Unified Rail | Summary | Report |
North Loop, Kansas City MO | September 17-22, 2017 | Downtown Revitalization, Planning | Summary | Available on Knowledge Finder |
Lafayette, LA | June 25-30, 2017 | Downtown Revitalization and Resilience | Summary | Report |
Buffalo Central Terminal, Buffalo, NY | June 25-30, 2017 | Adaptive Reuse | Summary | Report |
Collier County, FL | January 29-February 3, 2017 | Affordable Housing | Summary | Report |
2016
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
McKees Rocks, PA | December 11-16, 2016 | Redevelopment of Town Center and Riverfront | Summary | Report |
El Paso, TX | November 13-18, 2016 | Resilience | Summary | Available on Knowledge Finder |
Hong Kong, SAR | November 13-18, 2016 | Urban Design and City Governance | Report | |
Georgetown, SC | September 18-23, 2016 | Waterfront Development and Reuse, Placemaking, Municipal Leadership | Summary | Report |
University of Denver, Denver, CO | June 12-17, 2016 | University and Neighborhood Development | Summary | Report |
Howard University, Washington, D.C. | June 12-17, 2016 | University and Neighborhood Development | Summary | Available on Knowledge Finder |
BB&T Center, Broward County, FL | June 5-10, 2016 | Redevelopment of the BB&T Center Site | Summary | Report |
Miami, FL | May 22-27, 2016 | Resilience | Summary | Report |
Bellevue, WA | May 15-20, 2016 | Metropolitan Planning and Visioning | Summary | Report |
Pittsburgh, PA | May 8-13, 2016 | Revitalization of the East End Communities | Summary | Report |
Reno, NV | April 3-8, 2016 | Corridor Revitalization | Summary | Report |
Southpark, Charlotte, NC | March 13-18, 2016 | Suburban Redevelopmenent | Summary | Report |
Dallas, TX | February 28-March 4, 2016 | Workforce and Affordable Housing | Summary | Report |
2015
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Fort Worth, TX | December 6-11, 2015 | Redevelopment | Summary | Report |
St. Tammany Parish, LA | December 6-11, 2015 | Resilience | Summary | Report |
Largo Town Center, MD | December 6-11, 2015 | Transit / Downtown Development | Summary | Report |
Foshan, China | November 8-13, 2015 | Urban Redevelopment | Summary | Report |
Nelson Mandela Bay, South Africa | November 1-6, 2015 | Summary | Report | |
Duluth, MN | September 13-18, 2015 | Resilience | Summary | Report |
Seattle, WA | June 21-26, 2015 | Resilience | Summary | Report |
Malden/Everett, MA | June 7-12, 2015 | Economic Growth and Development | Summary | Report |
Memphis, TN | June 7-12, 2015 | Urban Redevelopment | Summary | Report |
Skidaway Island, GA | May 31 - June 5, 2015 | Economic Growth and Development | Summary | Report |
Frankfurt/Offenbach, Germany | May 3-8, 2015 | Metropolitan Planning and Visioning | Report | |
Norman, OK | April 26 - May 1, 2015 | Redevelopment and Planning | Summary | Available on Knowledge Finder |
Kenosha, WI | April 19-24, 2015 | Redevelopment | Summary | Report |
Durban, South Africa | February 22-27, 2015 | Revitalization | Summary | Report |
Anna Maria Island, FL | February 22-27, 2015 | Downtown Growth and Long-term Planning | Summary | Available on Knowledge Finder |
Manhattan Beach, CA | January 11-16, 2015 | Downtown Planning and Vision | Report |
2014
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Norfolk, VA | December 14-19, 2014 | Resilience | Summary | Available on Knowledge Finder |
Astrodome, Houston, TX | December 14-19, 2014 | Redevelopment | Summary | Report |
Buffalo City, South Africa | December 7-10, 2014 | Revitalization of Warwick Junction | Summary | Report |
Voortrekker Road Corridor, Cape Town, South Africa | November 10-13, 2014 | Urban Regeneration | Summary | Report |
Omaha, NE and Council Bluffs, IA | November 2-7, 2014 | Riverfront, Bi-State Partnerships, Public Space, Placemaking | Summary | Available on Knowledge Finder |
Knoxville, TN | October 5-10, 2014 | Downtown Revitalizations and Redevelopment | Summary | Report |
San Bernardino, CA | September 7-10, 2014 | Infrastructure, Transportation, Economic Development | Summary | Report |
Clearwater, FL | June 15-20, 2014 | Downtown Revitalization | Summary | Report |
Northern Colorado: Estes Park, Fort Collins, and Loveland | June 22-27, 2014 | Resilience | Summary | Available on Knowledge Finder |
Portland, ME | May 11-16, 2014 | Long-term Resilience for Coastal Port Communities | Summary | Report |
Pittsburgh, PA | May 10-17, 2014 | Infrastructure, Transportation, Economic Development | Summary | Available on Knowledge Finder |
North End, Charlotte, NC | April 27 - May 2, 2014 | Innovation Corridors and Redevelopment | Summary | Report |
Raleigh-Durham International Airport (RDU), NC | March 16-21, 2014 | Use of Airport Land, Economic Development | Summary | Report |
Atlantic City, NJ | March 16-21, 2014 | Revitalization of the South Inlet Neighborhood | Summary | Report |
Seattle, WA | March 4-7, 2014 | Transportation Planning | Available on Knowledge Finder | |
Garfield Corridor, Chicago, IL | February 10-13, 2014 | Urban Revitalization | Report | |
Vancouver, BC, Canada | February 3-6, 2014 | Transit-Oriented Development | Summary | Report |
2013
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Tucson, AZ | November 17-22, 2013 | Economic Development and Corridor Revitalization | Summary | Report |
Nashville, TN | October 21-24, 2013 | Economic Development, Urban Infill | Summary | Report |
Pasco County, FL | October 6-11, 2013 | Economic Growth and Development, Metropolitan and Regional Strategies | Summary | Available on Knowledge Finder |
St. Petersburg, FL | September 29 - October 4, 2013 | Economic Development and Downtown Revitalization | Summary | Report |
Longboat Key, FL | October 20-25, 2013 | Economic Development, Placemaking | Summary | Available on Knowledge Finder |
Southwest Detroit, MI | October 6-11, 2013 | Economic Growth, Corridor Revitalization | Summary | Report |
Sanya, China | August 2013 | Economic Growth and Development, Metropolitan and Regional Strategies | Summary | Report |
New York and New Jersey | July 14-19, 2013 | After Sandy: Advancing Strategies for Long-Term Resilience and Adaptability | Summary | Report |
Budapest, Hungary | June 17-18, 2013 | Urban Development | Summary | Report |
Westwood, Denver, CO | May 5-10, 2013 | Healthy Communities | Summary | Report |
Lamar, CO | April 21-26, 2013 | Building Healthy Places | Summary | Report |
Manatee County, FL | March 17-22, 2013 | Regional Growth | Summary | Available on Knowledge Finder |
Arvada, CO | March 17-22, 2013 | Building Healthy Places | Summary | Report |
One HSBC Center, Buffalo, NY | February 25-28, 2013 | Redevelopment | Report | |
Clark International Airport and Special Economic Zone, Republic of the Philippines | January 20-25, 2013 | Metropolitan and Regional Strategies, Infrastructure, Transportation | Summary | Report |
2012
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Boston, MA | December 10-13, 2012 | Economic Development | Summary | Available on Knowledge Finder |
Eccleston Place, London, UK | November 13-18, 2012 | Corridor Revitalization, Placemaking | Summary | Report |
Niagara Falls, NY | September 23-28, 2012 | Downtown Redevelopment and Re-imagining the Former Rainbow Centre Mall | Summary | Report |
Colorado Springs, CO | June 24-29, 2012 | Downtown Revitalization | Summary | Available on Knowledge Finder |
Fremont, CA | June 11-14, 2012 | Economic Development, Transit-Oriented Development | Summary | Available on Knowledge Finder |
Hillsborough County, FL | May 20-25, 2012 | Economic Development, Regional Planning and Growth | Summary | Report |
Wilson Station, Chicago, IL | April 23-26, 2012 | Transit-Oriented Development | Summary | Report |
Stockton, CA | February 5-10, 2012 | Downtown Revitalization | Summary | Available on Knowledge Finder |
Rose Bowl, Pasadena, CA | January 30 - February 2, 2012 | Neighborhood Revitalization | Summary | Report |
2011
Location | Date | Subject | Summary | Report/Presentation |
---|---|---|---|---|
Kai Tak and Kowloon, East Hong Kong, SAR | December 11-16, 2011 | Airport Redevelopment | Summary | Report |
Los Angeles, CA | December 4-9, 2011 | Transit-Oriented Development | Summary | Available on Knowledge Finder |
Moscow, Russia | December 4-9, 2011 | Economic and Industrial Development, Placemaking | Summary | Report |
Martin Luther King Jr. Library, Washington, D.C. | November 13-18, 2011 | Historic Preservation | Summary | Report |
Albuquerque, NM | November 6-11, 2011 | Corridor Revitalization and Placemaking | Summary | Report |
Tampa, FL | October 9-14, 2011 | Downtown Revitalization | Summary | Report |
Gallaudet University, Washington, D.C. | September 12-17, 2011 | University Development, Neighborhood Revitalization, Placemaking | Summary | Report |
Indianapolis, IN | June 19-24, 2011 | Redevelopment Strategies for the GM Stamping Plant | Report | |
Addison, TX | June 12-17, 2011 | Economic Development and Placemaking | Summary | Available on Knowledge Finder |
Queen Creek, AZ | June 5-10, 2011 | Economic Growth and Development, Housing and Communities | Summary | Available on Knowledge Finder |
Maasmechelen, Belgium | June 2011 | Leveraging Massmechelen's Tourist Assets | Summary | Report |
Amelia Island, FL | May 1-6, 2011 | Metropolitan and Regional Strategies, Economic Growth and Development | Summary | Report |
Millard Fillmore Gates Circle Hospital, Buffalo, New York | March 27 - April 1, 2011 | Economic Growth and Development | Summary | Report |
Suffolk, VA | February 20-25, 2011 | Economic Growth and Development | Summary | Available on Knowledge Finder |