Coastal Forum Resource Library
This Resource Library covers the resources, reports, and links that were referenced during Coastal Forum speakers’ presentations. More information about each Coastal Forum convening, such as themes and speaker profiles, is available on the “Past Forums” page.
|
Title | Source | Speaker | Convening |
---|---|---|---|
Sea Level Rise and Coastal Flooding | NOAA Office For Coastal Management | Becky Smyth (NOAA) | Spring Meeting 2022 (San Diego) |
Sea Level Rise Technical Report | NOAA Office For Coastal Management | Becky Smyth (NOAA) | Spring Meeting 2022 (San Diego) |
Digital Coast | NOAA Office For Coastal Management | Becky Smyth (NOAA) | Spring Meeting 2022 (San Diego) |
Port of Los Angeles Sea Level Rise Adaptation Study | Port of Los Angeles | Dina Aryan-Zahlan (Port of Los Angeles) | Spring Meeting 2022 (San Diego) |
California Coastal Commission SLR Policy Guidance | California Coastal Commission | Dina Aryan-Zahlan (Port of Los Angeles) | Spring Meeting 2022 (San Diego) |
Sea Level Rise Calculator | NOAA | Dina Aryan-Zahlan (Port of Los Angeles) | Spring Meeting 2022 (San Diego) |
Capistrano County Beach and Doheny State Beach Nature-Based Coastal Resilience Project | OC Parks | Susan Brodeur (OC Parks) | Spring Meeting 2022 (San Diego) |
West Harbor Presentation Slides | The Ratkovich Company | Brian Saenger (The Ratkovich Company) | Spring Meeting 2022 (San Diego) |
Port of Los Angeles Sea Level Rise Adaptation Study | Port of Los Angeles | Dina Aryan-Zahlan (Port of Los Angeles) | Spring Meeting 2022 (San Diego) |
Coastal Inundation | NOAA Office for Coastal Management Digital Coast | Doug Marcy (NOAA) | Fall/Winter 2021 |
The Fourth National Climate Assessment (NCA) | U.S. Global Change Research Program | Doug Marcy (NOAA) | Fall/Winter 2021 |
The State of High Tide Flooding and Annual Outlook | NOAA's Center for Operational Oceanographic Products and Services (CO-OPS) | Doug Marcy (NOAA) | Fall/Winter 2021 |
Flooding and Sea Level Rise Strategy: Charleston, South Caroline (Second Edition) | City of Charleston, South Caroline | Doug Marcy (NOAA) | Fall/Winter 2021 |
Flood Funding Finder | American Flood Coalition | Josh Sawislak (Global Resilience Institute at Northeastern University) | Fall/Winter 2021 |
Adaptation for All Guide | American Flood Coalition | Josh Sawislak (Global Resilience Institute at Northeastern University) | Fall/Winter 2021 |
Guide to Public-Private Collaboration on City Climate Resilience Planning | Center for Climate and Energy Solutions (C2ES) | Josh Sawislak (Global Resilience Institute at Northeastern University) | Fall/Winter 2021 |
The Resilience Factor: A Competitive Edge for Climate-Ready Cities | Center for Climate and Energy Solutions (C2ES) | Josh Sawislak (Global Resilience Institute at Northeastern University) | Fall/Winter 2021 |
Investing in Resilience | Center for Climate and Energy Solutions (C2ES) | Josh Sawislak (Global Resilience Institute at Northeastern University) | Fall/Winter 2021 |
Protecting South Florida: A Discussion of Sea Level Rise, Property and Regional Planning | Florida Atlantic University - Center for Urban & Environmental Solutions | Josh Sawislak (Global Resilience Institute at Northeastern University) | Fall/Winter 2021 |
Georgetown Climate Center Adaptation Clearinghouse | Adaptation Clearinghouse | Josh Sawislak (Global Resilience Institute at Northeastern University) | Fall/Winter 2021 |
New Governors' Resilience Playbook | United States Climate Alliance | Josh Sawislak (Global Resilience Institute at Northeastern University) | Fall/Winter 2021 |
About the Great Lakes and St. Lawrence Cities Initiative | Great Lakes and St. Lawrence Cities Initiative | Jon Altenberg (Great Lakes and St. Lawrence Cities Initiative) | Fall/Winter 2021 |
About the Resilient Mystic Collaborative | The Resilient Mystic Collaborative | Julie Wormser (Mystic River Watershed Association) | Fall/Winter 2021 |
Branford, Connecticut, sets up fund to pay for costs of climate change | Yale Climate Connections | Jim Finch (Town of Branford, CT) | Fall/Winter 2021 |
State of Connecticut Governor's Bill No. 6441 | State of Connecticut | Jim Finch (Town of Branford, CT) | Fall/Winter 2021 |
State of Connecticut Substitute Senate Bill No. 1062 | State of Connecticut | Jim Finch (Town of Branford, CT) | Fall/Winter 2021 |
Branford’s Coastal Resiliency Reserve Fund - | UConn - Connecticut Institute for Resilience and Climate Adaptation | Jim Finch (Town of Branford, CT) | Fall/Winter 2021 |
Planting Seeds for the Future | |||
Viewing climate change as a long-term liability through the Branford, CT Coastal Resiliency Fund | Climate Adaptation Knowledge Exchange (CAKE) | Jim Finch (Town of Branford, CT) | Fall/Winter 2021 |
2019 U.S. Municipal Green Bond & Resiliency Outlook: Will The Self-Labeled Market Rebound? | S&P Global | Jim Finch (Town of Branford, CT) | Fall/Winter 2021 |
Supporting Local Climate Action | US Department of Housing and Urban Development | Kevin Bush (US Department of Housing and Urban Development) | Fall/Winter 2021 |
HUD's New Climate Action Plan | US Department of Housing and Urban Development | Kevin Bush (US Department of Housing and Urban Development) | Fall/Winter 2021 |
HUD Community Planning and Development Field Offices | US Department of Housing and Urban Development | Kevin Bush (US Department of Housing and Urban Development) | Fall/Winter 2021 |
Unified New Orleans Plan | Concordia | Steven Bingler (Concordia) | Fall/Winter 2021 |
Unified New Orleans Plan Participedia Page | Participedia | Steven Bingler (Concordia) | Fall/Winter 2021 |
Sea Changes: Community-Centered Planning in an Era Of High Risk and Uncertainty | Global Transformation Roundtable - Concordia, Resilient Cities Catalyst, The University of New Orleans | Steven Bingler (Concordia) | Fall/Winter 2021 |
Opinion: Planners talk about resilience in the face of climate change. We need to start using a different R word. | The Washington Post | Steven Bingler (Concordia) | Fall/Winter 2021 |
The Principles of Community CoDesign | Common Edge | Steven Bingler (Concordia) | Fall/Winter 2021 |
A Resilient Future for Coastal Communities Federal Policy Recommendations from Solutions in Practice | Environmental and Energy Study Institute (EESI) | Dan Bresette (Environmental and Energy Study Institute) | Fall/Winter 2021 |
Regional Coastal Resilience | Environmental and Energy Study Institute (EESI) | Dan Bresette (Environmental and Energy Study Institute) | Fall/Winter 2021 |
Fact Sheet | How Can Revolving Loan Funds Make Our Coasts More Resilient? | Environmental and Energy Study Institute (EESI) | Dan Bresette (Environmental and Energy Study Institute) | Fall/Winter 2021 |
Fact Sheet | Nature as Resilient Infrastructure – An Overview of Nature-Based Solutions | Environmental and Energy Study Institute (EESI) | Dan Bresette (Environmental and Energy Study Institute) | Fall/Winter 2021 |
Fact Sheet | Federal Resources for Nature-Based Solutions to Climate Change | Environmental and Energy Study Institute (EESI) | Dan Bresette (Environmental and Energy Study Institute) | Fall/Winter 2021 |
Sea Level Rise and Coastal Flooding: State of the Science | NOAA Office For Coastal Management | Josh Murphy (NOAA) | Fall 2022 |
Coastal Texas Story Map Homepage | Heitman | Mary Ludgin (Heitman) | Fall 2022 |
Climate Risk and Investment Risk: A perspective from an Institutional Investor | U.S. Army Corps of Engineers | Dr. Kelly Burks-Copes (U.S. Army Corps of Engineers) | Fall 2022 |
ULI Coastal Forum - Resilient Infrastructure | Port Houston | Richard Byrnes (Port Houston) | Fall 2022 |
FM Global and Climate Resilience | FM Global | Taylor Wall (FM Global) | Fall 2022 |
ULI Coastal Forum Intergovernmental Coordination | Texas General Land Office | Tony Williams (Texas General Land Office) | Fall 2022 |
A Green Resilient Plan for the Texas Coast | BCarbon | Jim Blackburn (BCarbon) | Fall 2022 |
The ROI for Engineering with Nature | ECOncrete | Karin O'Brien (ECOncrete) | Fall 2022 |
Engineering with Nature-based Solutions | AECOM | Taylor Nordstrom (AECOM) | Fall 2022 |
Nature-based Solutions for Coastal Resilience | The Nature Conservancy | Lauren Williams (The Nature Conservancy) | Fall 2022 |
NOAA 2022 SLR Technical Report | NOAA | Josh Murphy (NOAA) | Fall 2022 |
NOAA Digital Coast Website | NOAA | Josh Murphy (NOAA) | Fall 2022 |
Sea Level Rise Application Guide | NOAA | Josh Murphy (NOAA) | Fall 2022 |
Texas Coastal Study Online Hub | U.S. Army Corps of Engineers | Dr. Kelly Burks-Copes (U.S. Army Corps of Engineers) | Fall 2022 |
Port Houston 2040 Plan | Port Houston | Richard Byrnes (Port Houston) | Fall 2022 |
Coastal Resiliency Master Plan | Texas General Land Office | Tony Williams (Texas General Land Office) | Fall 2022 |
Riskfactor.com | First Street Foundation | Dr. Ed Kearns (First Street Foundation) | Fall 2022 |
ULI's Urban Resilience Program is a member of the National Oceanic and Atmospheric Administration's (NOAA's) Digital Coast Partnership which offers a wide array of data, tools, expertise, and training on the subject of coastal resilience. Explore featured resources in this library and Click Here to learn more about the partnership.